Dates & Rates
2023 Camp Season
Door to Door Transportation and Lunch included in fee;
Pick any weeks you need. Two week sessions must be consecutive.
New Camper Discount
New campers receive a $35 per week discount.
Sibling Discounts
10% off the second child’s tuition, 25% off the 3rd child’s tuition, 50% off fourth child’s tuition. (Discounts are applied to the lowest tuition amount)
Zero Risk - Full refund policy
- All enrollments are at NO RISK and subject to a full refund until June 15th.
- After the start of the Camp Season, all credits are based on the difference of your current tuition and what the tuition would be for the shorter season.
Please pay all installments and balances on time.
Programs / Grade Entering | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks | 3 Weeks | 2 Weeks |
---|---|---|---|---|---|---|---|
Day Camp / 2nd - 8th | $6760 | $6550 | $6130 | $5500 | $4690 | $3715 | $2600 |
5 Day Camp / PreK - 1st | $6365 | $6160 | $5755 | $5165 | $4400 | $3495 | $2440 |
4 Day Camp / PreK - 1st | $5610 | $5435 | $5085 | $4565 | $3885 | $3085 | $2155 |
3 Day Camp / PreK - 1st | $5075 | $4920 | $4590 | $4120 | $3515 | $2785 | $1945 |
Half Day Camp / PreK - K | $5075 | $4920 | $4590 | $4120 | $3515 | $2785 | $1945 |
Teen Camp / 7th - 9th | $8160 | $7775 | $7180 | $6375 | $5390 | $4240 | $2950 |
Dates
- 2023 Regular Camp Season - Monday, June 26th to Friday, August 18th
- Camp will be closed Tuesday, July 4th.