Dates & Rates
Early Bird Enrollment Special • 2021 Camp Season
Enroll by January 31, 2021 and SAVE Off 2021 Rates!
- Door to Door Transportation and Lunch included in fee;
- Pick any weeks you need. Two week sessions must be consecutive.
Sibling Discounts
10% off the second child’s tuition, 25% off the 3rd child’s tuition, 50% off fourth child’s tuition. (Discounts are applied to the lowest tuition amount)
Zero Risk - Full refund policy
- All enrollments are at NO RISK and subject to a full refund prior to the camp season.
- After the start of the Camp Season, all refunds are based on the difference of your current tuition and what the tuition would be for the shorter season.
Please pay all installments and balances on time to maintain the Early Enrollment discount.
Programs / Grade Entering | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks | 3 Weeks | 2 Weeks |
---|---|---|---|---|---|---|---|
Day Camp / 2nd - 8th | $5527 | $5353 | $5005 | $4493 | $3830 | $3036 | $2124 |
5 Day Camp / PreK - 1st | $5198 | $5033 | $4704 | $4220 | $3595 | $2852 | $1992 |
4 Day Camp / PreK - 1st | $4587 | $4441 | $4154 | $3727 | $3177 | $2519 | $1762 |
3 Day Camp / PreK - 1st | $4145 | $4018 | $3750 | $3365 | $2871 | $2274 | $1588 |
Half Day Camp / PreK - K | $4145 | $4018 | $3750 | $3365 | $2871 | $2274 | $1588 |
Teen Camp / 7th - 9th | $6692 | $6373 | $5879 | $5221 | $4413 | $3473 | $2415 |
LIT Camp / 10th | $5527 | $5353 | $5005 | $4493 | $3830 | $3036 | $2124 |
Dates
- 2021 Regular Camp Season - Monday, June 28th to Friday, August 20th
- Camp will be closed Monday, July 5th.